Offered Daily: (All Middle and High Schools)
Smart Mouth Pizza
Cheese
Pepperoni
Pepperoni & Sausage
Wraps:
Chicken Wrap
Buffalo Wrap
Bacon Chicken Wrap
Turkey Bacon Wrap
PB&J Meal Grape or Strawberry Uncrustable
Also offered Daily at the High Schools
Hamburgers / Cheeseburgers / Bacon Cheeseburgers
Regular / Spicy Chicken Sandwiches
Salads
Menu subject to change due to product availability
Removing the Hunger Barrier
Prices and Breakfast Serving Times
| Breakfast | Lunch | Breakfast Times
|
School | Full | Reduced | Staff | Visitor | Full | Reduced | Staff | Visitor | Start | End |
CENT | $1.50 | $0..30 | $2.00 | $2.50 | $2.75 | $0.40 | $4.00 | $4.50 | 7:10 | 7:45 |
CES | 7:10 | 8:00 |
DES | 7:15 | 7:45 |
OES | 7:10 | 7:50 |
SBES | 7:00 | 7:50 |
TDS | 7:10 | 7:40 |
VES
| 7:00 | 7:45 |
WBES | 7:05 | 7:40
|
| |
|
BMS | $1.50 | $ 0..30 | $2.00 | $2.50 | $3.00 | $0.40 | $4.00 | $4.50 | 7:10 | 7:45 |
CMS | 7:15 | 7:45 |
DMS | 7:00 | 8:00 |
WJMS | 7:15 | 7:45 |
CWHS
| $1.50 | $0.30 | $2.00 | $2.50 | $3.00 | $0.40 | $4.00 | $4.50 | 7:15 | 7:55 |
DCHS | 7:00 | 7:50 |
Holiday Meal | Visitor Price all schools |
|
| | $5.00 | | |